Off-Campus Housing
Listings added/updated in the past two days. View all or search listings.
| Address | Property Type | Monthly Rent | Last Update | |
|---|---|---|---|---|
| 2260 10th Street, Coralville | 2 bedroom townhouse | $ 879 | 11/06/2009 | details » |
| 2260 10th Street, Coralville | 3 bedroom townhouse | $ 1080 | 11/06/2009 | details » |
| 2540 Cascade Lane, Iowa City | 3 bedroom condominium | $ 1395 | 11/06/2009 | details » |
| 2260 10th Street, Coralville | 2 bedroom apartment | $ 799 | 11/06/2009 | details » |
| 226 S. Governor st. , Iowa City | 2 bedroom duplex | $ 800 | 11/06/2009 | details » |
| 1956 Broadway Street, Iowa City | 2 bedroom condominium | $ 575 | 11/06/2009 | details » |
| 2400 Shady Glen Court, Iowa City | 4 bedroom townhouse | $ 900 | 11/06/2009 | details » |
| 922 20th Ave Place, Coralville | 1 bedroom apartment | $ 490 | 11/06/2009 | details » |
| 631 S. Van Buren Street, Iowa City | 2 bedroom apartment | $ 700 | 11/05/2009 | details » |
| 60 Green Meadow Ct #7, North Liberty | 2 bedroom apartment | $ 770 | 11/05/2009 | details » |
| 201 N. 1st Ave #406, Iowa City | 3 bedroom apartment | $ 1400 | 11/05/2009 | details » |
| 319 E. Court St. #7 , Iowa City | 2 bedroom apartment | $ 1150 | 11/05/2009 | details » |
| 961 22nd Avenue, Coralville | 2 bedroom apartment | $ 655 | 11/05/2009 | details » |
| 221 Haywood Drive, Iowa City | 2 bedroom apartment | $ 695 | 11/05/2009 | details » |
| 326 Fairchild St, Iowa City | 3 bedroom house | $ 1800 | 11/05/2009 | details » |
| 1120 e Jefferson St, Iowa City | 2 bedroom duplex | $ 685 | 11/05/2009 | details » |
| 70 Green Meadow Ct #3, North Liberty | 2 bedroom apartment | $ 745 | 11/05/2009 | details » |
| 951 22nd Ave, Coralville | 1 bedroom apartment | $ 555 | 11/05/2009 | details » |
| 60 Green Meadow Ct. #1, North Liberty | 1 bedroom apartment | $ 645 | 11/05/2009 | details » |
| 615 South Governor, Iowa City | efficiency | $ 505 | 11/05/2009 | details » |
| 630 S Capitol St.; POOL, Iowa City | 2 bedroom apartment | $ 950 | 11/05/2009 | details » |
| 532 S Dubuque, downtown, Iowa City | 1 bedroom apartment | $ 600 | 11/05/2009 | details » |
| 615 South Govenor, Iowa City | 4 bedroom apartment | $ 1100 | 11/05/2009 | details » |
| 113 Prentiss St (downtown, Iowa City | 3 bedroom apartment | $ 1700 | 11/05/2009 | details » |
| 814 Davenport St, Iowa City | 4 bedroom duplex | $ 1100 | 11/05/2009 | details » |
| 804 N. Dubuque St (to sha, Iowa City | 1 bedroom apartment | $ 575 | 11/05/2009 | details » |
| 931 North Dodge, Iowa City | 3 bedroom duplex | $ 900 | 11/05/2009 | details » |
| 10 Green Meadow Ct #8, North Liberty | 1 bedroom condominium | $ 670 | 11/05/2009 | details » |
| 417 4th Ave, Coralville | 2 bedroom apartment | $ 660 | 11/05/2009 | details » |
The Off-Campus Housing Service is a service of the Campus Information Center
Send Feedback >>